Explore Storm
AmeraLite Storm Aluminum Trailers
The Storm general purpose enclosed, all aluminum trailer comes loaded with performance features other basic trailers just don’t have. The quality and performance make it a real value. The Storm is perfect for everyday home, farm or business use and comes standard with a rear ramp door.
This great looking trailer sports a v-nose wedge front which slices through wind resistance making it easy to pull. The quality components and construction deliver a great user experience and the 5 year warranty on tires with a 24/7 emergency roadside assistance, lifetime warranty on LED lights and the Forest River Inc., one year limited warranty give you confidence and peace of mind.
Specifications
| ALDR610SA Get a Quote | ALDR612SA Get a Quote | ALDR612TA2 Get a Quote | ALDR614TA2 Get a Quote | ALDR712TA2 Get a Quote | ALDR714TA2 Get a Quote | ALDR716TA2 Get a Quote | |
| GVWR: | 3500 lb. | 3500 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. |
| Payload Capacity: | 1860 | 1790 | 5550 | 5430 | 5320 | 5200 | 5080 |
| Exterior Length: | 14' 3" | 16' 3" | 16' 3" | 18' 3" | 16' 4" | 18' 4" | 20' 4" |
| Exterior Width: | 7' 10" | 8' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" |
| Exterior Height: | 7' 10" | 7' 6" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" |
| Interior Length: | 11' 8" | 12' 0" | 12' 0" | 14' 0" | 12' 0" | 14' 0" | 16' 0" |
| Interior Width: | 5' 9" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" |
| Interior Height: | 6' 1" | 5' 9" | 5' 9" | 5' 9" | 5' 9" | 5' 9" | 5' 9" |
| Rear Door Type: | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
| Rear Door Width: | 5' 4" | 5' 6" | 5' 6" | 5' 6" | 5' 6" | 5' 6" | 5' 6" |
| Rear Door Height: | 5' 10" | 5' 8" | 5' 8" | 5' 8" | 5' 8" | 5' 8" | 5' 8" |
| Side Door Size: | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" |
| Coupler Size: | 2" | 2" | 2" | 2" | 2-5/16" | 2-5/16" | 2-5/16" |
| Curb Weight: | 1130 | 1200 | 1450 | 1570 | 1680 | 1800 | 1920 |
| Hitch Weight: | 113 | 230 | 555 | 543 | 532 | 520 | 508 |
| Hitch Height: | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Platform Height: | 19 | 19 | 19 | 19 | 16 | 16 | 16 |
| Axle: | 1 - 3,500 lb. | 1 - 3,500 lb. | 2 - 3,500 lb. | 2 - 3,500 lb. | 2 - 3,500 lb. | 2 - 3,500 lb. | 2 - 3,500 lb. |
| Suspension: | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
| Brakes: | Optional | Optional | (4) 10" Electric | (4) 10" Electric | (4) 10" Electric | (4) 10" Electric | (4) 10" Electric |
| Tires: | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
| Wheels: | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt |
| Main Frame: | 2" x 3" Tube | 2" x 3" Tube | 2" x 4" Tube | 2" x 4" Tube | 2" x 4" Tube | 2" x 4" Tube | 2" x 5" Tube |
| Floor: | 3/4" Engineered | 3/4" Engineered | 3/4" Engineered | 3/4" Engineered | 3/4" Engineered | 3/4" Engineered | 3/4" Engineered |
| Floor Members: | 24" on Center | 24" on Center | 24" on Center | 24" on Center | 24" on Center | 24" on Center | 24" on Center |
| Walls: | 3/8" Engineered | 3/8" Engineered | 3/8" Engineered | 3/8" Engineered | 3/8" Engineered | 3/8" Engineered | 3/8" Engineered |
| Wall Posts: | 16" on Center | 16" on Center | 16" on Center | 16" on Center | 16" on Center | 16" on Center | 16" on Center |
