AmeraLite Peak (ATTX) Aluminum All-Purpose Trailers
The aluminum, fully enclosed AmeraLite Peak has what you need in a hardworking lightweight, economical general cargo workhorse.
Whether you’re moving boxes, hauling furniture or other cargo, ATVs, motorcycles, dirt bikes or even a golf cart, it has all the strength, rust and corrosion resistance and durability you expect from AmeraLite™ and can be configured to suit your needs and typical usage.
Available In standard sizes for 5' x 8' to 8.5' x 32' The Peak features an aluminum tubular frame, integrated tongue and frame design - unique in the industry for a stronger, more durable hauler - makes it easier and smoother to drive on too. The ramp’s all aluminum hinges are welded onto the frame, not just bolted on. Resists rusting which reduces the need for maintenance and smooth, hassle free raising and lowering.
The slant front V nose makes the unit much more aerodynamic to assist in fuel economy.
VIEW THE TOP 10 REASONS TO BUY AMERALITE
Specifications
Print
Floorplan: | ATTX610SA | ATTX610TA2 | ATTX612SA | ATTX612TA2 | ATTX614SA | ATTX614TA2 | ATTX710SAE | ATTX710TA2 | ATTX712SAE | ATTX712TA2 | ATTX714SAE | ATTX714TA2 | ATTX716TA2 | ATTX718TA2 | ATTX720TA2 | ATTX8516TA2 | ATTX8516TA3 | ATTX8516TA4 | ATTX8518TA2 | ATTX8518TA3 | ATTX8518TA4 | ATTX8520TA2 | ATTX8520TA3 | ATTX8520TA4 | ATTX8522TA2 | ATTX8522TA3 | ATTX8522TA4 | ATTX8524TA2 | ATTX8524TA3 | ATTX8524TA4 | ATTX8526TA3 | ATTX8526TA4 | ATTX8528TA3 | ATTX8528TA4 | ATTX8530TA3 | ATTX8530TA4 | ATTX8532TA3 | ATTX8532TA4 |
---|
GVWR: | 3500 lb. | 7000 lb. | 3500 lb. | 7000 lb. | 3500 lb. | 7000 lb. | 3500 lb. | 7000 lb. | 3500 lb. | 7000 lb. | 3500 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 10400 lb. | 12000 lb. | 7000 lb. | 10400 lb. | 12000 lb. | 7000 lb. | 10400 lb. | 12000 lb. | 7000 lb. | 10400 lb. | 12000 lb. | 7000 lb. | 10400 lb. | 12000 lb. | 10400 lb. | 12000 lb. | 10400 lb. | 12000 lb. | 10400 lb. | 12000 lb. | 10400 lb. | 12000 lb. |
---|
Payload Capacity: | 2370 lb. | 5430 lb. | 2300 lb. | 5550 lb. | 2230 lb. | 5430 lb. | 2080 lb. | 5440 lb. | 2000 lb. | 5320 lb. | 1920 lb. | 5200 lb. | 5080 lb. | 4960 lb. | 4840 lb. | 4450 lb. | 7525 lb. | 8800 lb. | 4300 lb. | 7400 lb. | 8650 lb. | 3880 lb. | 7250 lb. | 8500 lb. | 4000 lb. | 7100 lb. | 8350 lb. | 3510 lb. | 6950 lb. | 8200 lb. | 6600 lb. | 8050 lb. | 6450 lb. | 7900 lb. | 6300 lb. | 7750 lb. | 6150 lb. | 7600 lb. |
---|
Exterior Length: | 14' 1" | 13' 10" | 15' 10" | 15' 10" | 17' 10" | 17' 10" | 13' 10" | 13' 10" | 15' 10" | 15' 10" | 17' 10" | 17' 10" | 19' 10" | 21' 10" | 23' 10" | 21' 7" | 21' 7" | 21' 7" | 23' 7" | 23' 7" | 23' 7" | 25' 7" | 25' 7" | 25' 7" | 27' 7" | 27' 7" | 27' 7" | 29' 7" | 29' 7" | 29' 7" | 31' 7" | 31' 7" | 33' 7" | 33' 7" | 35' 7" | 35' 7" | 37' 7" | 37' 7" |
---|
Exterior Width: | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 8" | 8' 6" | 8' 6" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" |
---|
Exterior Height: | 7' 7" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" |
---|
Interior Length: | 10' 0" | 10' 0" | 12' 0" | 12' 0" | 14' 0" | 14' 0" | 10' 0" | 10' 0" | 12' 0" | 12' 0" | 14' 0" | 14' 0" | 16' 0" | 18' 0" | 20' 0" | 16' 0" | 16' 0" | 16' 0" | 18' 0" | 18' 0" | 18' 0" | 20' 0" | 20' 0" | 20' 0" | 22' 0" | 22' 0" | 22' 0" | 24' 0" | 24' 0" | 24' 0" | 26' 0" | 26' 0" | 28' 0" | 28' 0" | 30' 0" | 30' 0" | 32' 0" | 32' 0" |
---|
Interior Width: | 5' 8" | 5' 9" | 5' 9" | 5' 9" | 5' 9" | 5' 9" | 6' 9" | 6' 9" | 6' 9" | 6' 9" | 6' 9" | 6' 9" | 6' 9" | 6' 9" | 6' 9" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
---|
Interior Height: | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" |
---|
Rear Door Type: | Double | Double | Double | Double | Double | Double | Double | double | double | double | double | double | double | double | double | Ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp |
---|
Rear Door Width: | 5' 5" | 5' 5" | 5' 5" | 5' 5" | 5' 5" | 5' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
---|
Rear Door Height: | 5' 7" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" |
---|
Coupler Size: | 2" | 2 5/16" | 2" | 2 5/16" | 2" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
---|
Curb Weight: | 1130 lb. | 1570 lb. | 1200 lb. | 1450 lb. | 1270 lb. | 1570 lb. | 1420 lb. | 1560 lb. | 1500 lb. | 1680 lb. | 1580 lb. | 1800 lb. | 1920 lb. | 2040 lb. | 2160 lb. | 2550 lb. | 2850 lb. | 3200 lb. | 2700 lb. | 3000 lb. | 3350 lb. | 3120 lb. | 3150 lb. | 3500 lb. | 3000 lb. | 3300 lb. | 3650 lb. | 3490 lb. | 3450 lb. | 3800 lb. | 3800 lb. | 3950 lb. | 3950 lb. | 4100 lb. | 4100 lb. | 4250 lb. | 4250 lb. | 4400 lb. |
---|
Hitch Weight: | 113 lb. | 157 lb. | 120 lb. | 145 lb. | 127 lb. | 157 lb. | 142 lb. | 156 lb. | 150 lb. | 168 lb. | 158 lb. | 180 lb. | 192 lb. | 204 lb. | 216 lb. | 255 lb. | 285 lb. | 320 lb. | 270 lb. | 300 lb. | 335 lb. | 312 lb. | 315 lb. | 350 lb. | 300 lb. | 330 lb. | 365 lb. | 349 lb. | 345 lb. | 380 lb. | 380 lb. | 395 lb. | 395 lb. | 410 lb. | 410 lb. | 425 lb. | 425 lb. | 440 lb. |
---|
Hitch Height: | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
---|
Platform Height: | 19" | 16" | 19" | 16" | 19" | 16" | 18" | 18" | 18" | 20" | 18" | 20" | 20" | 20" | 20" | 20" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
---|
Axle: | 1-3,500 | 2-3,500 | 1-3,500 | 2-3,500 | 1-3,500 | 2-3,500 | 1-3,500 | 2-3,500 | 1-3,500 | 2-3,500 | 1-3,500 | 2-3,500 | 2-3,500 | 2-3,500 | 2-3,500 | 2-3,500 | 2-5,200 | 2-6,000 | 2-3,500 | 2-5,200 | 2-6,000 | 2-3,500 | 2-5,200 | 2-6,000 | 2-3,500 | 2-5,200 | 2-6,000 | 2-3,500 | 2-5,200 | 2-6,000 | 2-5,200 | 2-6,000 | 2-5,200 | 2-6,000 | 2-5,200 | 2-6,000 | 2-5,200 | 2-6,000 |
---|
Suspension: | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
---|
Brakes: | Optional | Optional | Optional | Optional | Optional | Optional | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
---|
Tires: | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST225/75R15/D | ST205/75R15/C | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C |
---|
Wheels: | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 6 Bolt | 5 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt |
---|
Main Frame: | 4" Tube | 6" I-Beam | 4" Tube | 6" I-Beam | 4" Tube | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam |
---|
Floor: | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor |
---|
Walls: | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls |
INTERIOR AND EXTERIOR Gallery